Your shopping cart is empty!





1x Murr Elektronik MPS3-230/24 Switch Mode Power Supply Art. No. 85051
INPUT: 95...265 V AC
OUTPUT: 24 V DC
Current: 3 A
GENERAL DATA
Standards | IEC 61010-2-201, EN 61204-3, EN 55022 B |
---|---|
Mounting method | DIN-rail mountable TH35 (EN 60715), additional plate for screw mounting Art.-No. 89500 |
Temperature range | 0...+60 °C (storage temperature -25...+85 °C) |
Relative humidity | 5...95%, no condensation |
Efficiency | 84% |
Dimensions H×W×D | 132×75×71 mm |
OUTPUT
Output voltage | 24 V DC (SELV), +3/-1% |
---|---|
LED display | LED (green) at min. 22 V DC |
Output current | 3 A (+60 °C); 3.5 A (+40 °C) |
Mains failure bridging time | min. 8.3 ms (115 V AC); min. 80 ms (230 V AC) |
Ripple | max. 20 mV eff/rms |
Spikes | max. 100 mV ss/pp |
Unit protection | short-circuit and overload protected |
Parallel usage/serial usage | no/yes |
INPUT
Input voltage | 95...265 V AC |
---|---|
Primary fusing external | max. 10 A |
Input current | 1.5 A (115 V AC); 0.75 A (230 V AC) |
Inrush current after 1 ms | max. 20 A |
Frequency | 50...60 Hz |
COMMERCIAL DATA
country of origin | CZ |
---|---|
customs tariff number | 85044090 |
EAN | 4048879080736 |
eClass | 27049002 |